<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The Bangin Beats &#187; top 100</title>
	<atom:link href="/tag/top-100/feed/" rel="self" type="application/rss+xml" />
	<link>http://thebanginbeats.com</link>
	<description>Bringing you the best in Electronic Dance Music!</description>
	<lastBuildDate>Wed, 23 Oct 2013 10:48:34 +0000</lastBuildDate>
	<language>en</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='thebanginbeats.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/077be1d4d9adb45c2aae1498ba37922e?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title> &#187; top 100</title>
		<link>http://thebanginbeats.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="/osd.xml" title="The Bangin Beats" />
	<atom:link rel='hub' href='/?pushpress=hub'/>
	<item>
		<title>Ministry of Sound celebrates 20th anniversary of DJ Mag poll with Top 100 compilation</title>
		<link>http://thebanginbeats.com/2013/10/23/ministry-of-sound-celebrates-20th-anniversary-of-dj-mag-poll-with-top-100-compilation/</link>
		<comments>http://thebanginbeats.com/2013/10/23/ministry-of-sound-celebrates-20th-anniversary-of-dj-mag-poll-with-top-100-compilation/#comments</comments>
		<pubDate>Wed, 23 Oct 2013 05:30:50 +0000</pubDate>
		<dc:creator><![CDATA[SaurabhDhope]]></dc:creator>
				<category><![CDATA[Compilation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[20th anniversary]]></category>
		<category><![CDATA[CD]]></category>
		<category><![CDATA[compilation]]></category>
		<category><![CDATA[dj mag]]></category>
		<category><![CDATA[Ministry of sound]]></category>
		<category><![CDATA[top 100]]></category>

		<guid isPermaLink="false">http://thebanginbeats.com/?p=26080</guid>
		<description><![CDATA[&#160; &#160; With the controversial rankings of the DJ Mag being endowed with praise and criticism around the world, fans of the biggest global dance poll are in store for a major treat, with 2013 being the 20 Year Anniversary of the infamous ballot. Ministry of Sound and DJ Mag have proudly joined forces for the [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thebanginbeats.com&#038;blog=39606278&#038;post=26080&#038;subd=thebanginbeats&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thebanginbeats.com/2013/10/23/ministry-of-sound-celebrates-20th-anniversary-of-dj-mag-poll-with-top-100-compilation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/306ca8eb4b3257456171c5dcb017a916?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">saurabhdhope</media:title>
		</media:content>

		<media:content url="http://thebanginbeats.files.wordpress.com/2013/10/top100-interblue-depth-600x600.jpg?w=540" medium="image">
			<media:title type="html">Ministry of Sound celebrates 20th anniversary of DJ Mag poll with Top 100 compilation</media:title>
		</media:content>
	</item>
		<item>
		<title>Tiësto feat. Disco Fries – iTrance (Original Mix) [Free Download]</title>
		<link>http://thebanginbeats.com/2013/10/21/tie%cc%88sto-feat-disco-fries-itrance-original-mix-free-download/</link>
		<comments>http://thebanginbeats.com/2013/10/21/tie%cc%88sto-feat-disco-fries-itrance-original-mix-free-download/#comments</comments>
		<pubDate>Mon, 21 Oct 2013 11:24:37 +0000</pubDate>
		<dc:creator><![CDATA[Aditya Seth]]></dc:creator>
				<category><![CDATA[Free Download]]></category>
		<category><![CDATA[Trance]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[disco fries]]></category>
		<category><![CDATA[free download]]></category>
		<category><![CDATA[iTrance]]></category>
		<category><![CDATA[legend]]></category>
		<category><![CDATA[tiesto]]></category>
		<category><![CDATA[top 100]]></category>
		<category><![CDATA[trance]]></category>

		<guid isPermaLink="false">http://thebanginbeats.com/?p=25982</guid>
		<description><![CDATA[Today dawned on us as truly a great day for any fan of trance. After winning the &#8216;Top 100 DJ&#8217;s Legend Award&#8217;, Tiësto has thanked his fans by releasing a brand new track titled &#8216;iTrance&#8217; in collaboration with Disco Fries. The legend said, &#8220;I am humbled and so honored to receive the inaugural DJ Mag [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thebanginbeats.com&#038;blog=39606278&#038;post=25982&#038;subd=thebanginbeats&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thebanginbeats.com/2013/10/21/tie%cc%88sto-feat-disco-fries-itrance-original-mix-free-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/20630a22cee6f08ede9b6533f2a153c9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">adityaseth52</media:title>
		</media:content>

		<media:content url="https://i3.sndcdn.com/artworks-000060461154-b2vhpt-t500x500.jpg?3eddc42" medium="image">
			<media:title type="html">Tiësto feat. Disco Fries – iTrance (Original Mix) [Free Download]  </media:title>
		</media:content>
	</item>
		<item>
		<title>DJ Mag Top 100 DJ&#8217;s 2013 results announced; Hardwell takes the top spot!</title>
		<link>http://thebanginbeats.com/2013/10/20/dj-mag-top-100-djs-2013-results-announced-hardwell-takes-the-top-spot/</link>
		<comments>http://thebanginbeats.com/2013/10/20/dj-mag-top-100-djs-2013-results-announced-hardwell-takes-the-top-spot/#comments</comments>
		<pubDate>Sat, 19 Oct 2013 22:32:58 +0000</pubDate>
		<dc:creator><![CDATA[Aditya Seth]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ade]]></category>
		<category><![CDATA[afrojack]]></category>
		<category><![CDATA[Amsterdam Dance Event]]></category>
		<category><![CDATA[andrew rayel]]></category>
		<category><![CDATA[armin van buuren]]></category>
		<category><![CDATA[avicii]]></category>
		<category><![CDATA[dash berlin]]></category>
		<category><![CDATA[david guetta]]></category>
		<category><![CDATA[dimitri vegas & like mike]]></category>
		<category><![CDATA[dj mag]]></category>
		<category><![CDATA[Hardwell]]></category>
		<category><![CDATA[nicky romero]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[steve aoki]]></category>
		<category><![CDATA[tiesto]]></category>
		<category><![CDATA[top 100]]></category>
		<category><![CDATA[top100]]></category>

		<guid isPermaLink="false">http://thebanginbeats.com/?p=25899</guid>
		<description><![CDATA[Known to be controversial and frequently disputed amongst the global clubbing circuit, the DJ Mag Top 100 DJ&#8217;s poll has swiftly grown to be one of the most heavily followed DJ rankings worldwide. This years poll saw a considerable amount of rumours emerge that leading Dutch DJ/Producer, Hardwell had taken the top slot along with [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thebanginbeats.com&#038;blog=39606278&#038;post=25899&#038;subd=thebanginbeats&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thebanginbeats.com/2013/10/20/dj-mag-top-100-djs-2013-results-announced-hardwell-takes-the-top-spot/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/20630a22cee6f08ede9b6533f2a153c9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">adityaseth52</media:title>
		</media:content>

		<media:content url="https://fbcdn-sphotos-g-a.akamaihd.net/hphotos-ak-frc3/1375731_212254255622818_676936580_n.jpg" medium="image">
			<media:title type="html">DJ Mag Top 100 DJ&#039;s 2013 results announced; Hardwell takes the top spot!</media:title>
		</media:content>
	</item>
		<item>
		<title>DJ Mag Top 100 Poll Results Leaked, Top 3 Winners Revealed</title>
		<link>http://thebanginbeats.com/2013/10/19/dj-mag-top-100-poll-results-leaked-top-3-winners-revealed/</link>
		<comments>http://thebanginbeats.com/2013/10/19/dj-mag-top-100-poll-results-leaked-top-3-winners-revealed/#comments</comments>
		<pubDate>Sat, 19 Oct 2013 05:41:46 +0000</pubDate>
		<dc:creator><![CDATA[Chaitanya Mathur]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Update]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[ade]]></category>
		<category><![CDATA[armin van buuren]]></category>
		<category><![CDATA[avicii]]></category>
		<category><![CDATA[dj]]></category>
		<category><![CDATA[dj mag]]></category>
		<category><![CDATA[Hardwell]]></category>
		<category><![CDATA[leaked]]></category>
		<category><![CDATA[mag]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[top 100]]></category>
		<category><![CDATA[top100]]></category>

		<guid isPermaLink="false">http://thebanginbeats.com/?p=25831</guid>
		<description><![CDATA[Only hours ahead of the official announcement of DJ Mags Top 100 results at this years ADE Conference has come a supposed leak of the top 3 placed DJs, with all three rather unsurprisingly representing the upper echelon of the ‘EDM’ world. The poll canvassed over 750,000 votes and also involved some rather suspect stories of heavy marketing budgets being pushed [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thebanginbeats.com&#038;blog=39606278&#038;post=25831&#038;subd=thebanginbeats&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thebanginbeats.com/2013/10/19/dj-mag-top-100-poll-results-leaked-top-3-winners-revealed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/2f8b6632f5359cf841997542e01fd6fe?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">chaitanyamathur</media:title>
		</media:content>

		<media:content url="http://thebanginbeats.files.wordpress.com/2013/10/dj-mag-top-100-djs-2013.jpg" medium="image">
			<media:title type="html">DJ Mag Top 100</media:title>
		</media:content>

		<media:content url="http://thebanginbeats.files.wordpress.com/2013/10/screen-shot-2013-10-19-at-10-55-18-am.png" medium="image">
			<media:title type="html">Hardwell-Tiesto-Rank1</media:title>
		</media:content>

		<media:content url="http://thebanginbeats.files.wordpress.com/2013/03/hardwell-wmc-idma-2013.jpg?w=146" medium="image">
			<media:title type="html">hardwell-wmc-idma-2013</media:title>
		</media:content>

		<media:content url="http://thebanginbeats.files.wordpress.com/2013/07/armin-van-buuren-ultra-miami-2013.jpg?w=150" medium="image">
			<media:title type="html">armin van buuren</media:title>
		</media:content>

		<media:content url="http://thebanginbeats.files.wordpress.com/2013/03/avicii-le7els-011.jpg?w=150" medium="image">
			<media:title type="html">Avicii - Le7els 011</media:title>
		</media:content>

		<media:content url="http://thebanginbeats.wordpress.com/wp-includes/js/tinymce/plugins/wpgallery/img/t.gif" medium="image">
			<media:title type="html">gallery type=&#34;rectangular&#34; ids=&#34;10151,20475,7787&#34;</media:title>
		</media:content>
	</item>
	</channel>
</rss>
